Rektor: | Thomas Strothotte |
---|---|
Zeitraum: | 1. Oktober 2007 bis 31. März 2008 |
Zahl der Immatrikulierten: | 3047 |
Nr | Vorname | Nachname | Geburtsort |
---|---|---|---|
162 | Sebastian | Bernhard | Wittenberg |
297 | Anne | Buhrand | Rostock |
672 | Tom | Gehrke | Berlin |
678 | Annemarie | Gelse | Bützow |
709 | Dörte | Glänzer | Neubrandenburg |
734 | Anna | Graf-Pulow | Rostock |
738 | Stefanie | Granzow | Malchin |
741 | Stephan | Graunke | Rostock |
793 | Theresa | Göhrig | Schleiz |
825 | Christopher | Hagemann | Lübz |
906 | Marcus | Helwing | Wismar |
949 | Miriam | Heß | Bad Oldesloe |
984 | Emanuel | Hollack | Berlin |
1089 | Fanny | Junghanns | Rostock |
1194 | Florian | Kirchner | Oldenburg i.H. |
1304 | Anne | Krabbe | Schwerin |
1317 | Isabella | Kratzer | Hemau |
1354 | Tom | Kräplin | Hansestadt Demmin |
1366 | Sandra | Krüger | Lübz |
1371 | Felix | Kubitz | Bautzen |
1389 | Robert | Kunze | Plauen |
1456 | Chris | Lappe | Templin |
1497 | Christoph | Lewandowski | Ribnitz-Damgarten |
1532 | Steffen | Lohde | Elsterwerda |
1844 | Claudia | Niedrig | Marburg |
1845 | Tom | Niedzwiedz | Rostock |
1886 | Anna | Oniszczuk | Swinoujscie |
1898 | Clemens | Ott | Eisenhüttenstadt |
1959 | Laura Dorothea | Piehl | Rostock |
2012 | David | Preiß | Rostock |
2014 | Miriam | Pretz | Rostock |
2081 | Nadja | Reen | Waiblingen |
2293 | Dorothee | Schmidt | Lübeck |
2298 | Katja | Schmidt | Rostock |
2310 | Tom | Schneider | Rostock |
2314 | Rico | Schnierer | Schwerin |
2430 | Florian | Schöne | Rostock |
2470 | Sam | Shahla | Tartous |
2474 | Evgeni | Shoifet | Moscow |
2502 | Hannes | Sobottka | Rostock |
2629 | Artur | Szewczyk | Gniezno |
2644 | Tobias | Tanz | Schleiz |
2782 | Alexander | Vogt | Rostock |
2815 | Christine | Wahlandt | Teterow |
2979 | Robert | Wächtler | Rostock |
2988 | Marina | Yarkova | Altaiski Krai |
1 | *** | *** | Prishtina |
2 | *** | *** | Frankfurt/Oder |
3 | *** | *** | Kühlungsborn |
4 | *** | *** | Kühlungsborn |
5 | *** | *** | Emmendingen |
6 | *** | *** | Leipzig |
7 | *** | *** | Momchilgrad |
8 | *** | *** | Wismar |
9 | *** | *** | Lucknow |
10 | *** | *** | Mansoura |
11 | *** | *** | Rostock |
12 | *** | *** | Osterburg |
13 | *** | *** | Düzce |
14 | *** | *** | Köln |
15 | *** | *** | Karballa |
16 | *** | *** | Kuwait |
17 | *** | *** | Hamburg |
18 | *** | *** | Rostock |
19 | *** | *** | Güstrow |
20 | *** | *** | Stendal |
21 | *** | *** | Harar |
22 | *** | *** | Passau |
23 | *** | *** | Charkow |
24 | *** | *** | Layyah |
25 | *** | *** | Schwerin |
26 | *** | *** | Rostock |
27 | *** | *** | Kiel |
28 | *** | *** | Lüdenscheid |
29 | *** | *** | Teheran |
30 | *** | *** | Rostock |
31 | *** | *** | Frankfurt am Main |
32 | *** | *** | Schwerin |
33 | *** | *** | Bonn |
34 | *** | *** | Parchim |
35 | *** | *** | Potsdam |
36 | *** | *** | Schmalkalden |
37 | *** | *** | Lübz |
38 | *** | *** | Burgwedel |
39 | *** | *** | Erzurum |
40 | *** | *** | Malchin |
41 | *** | *** | Templin |
42 | *** | *** | Lübz |
43 | *** | *** | Berlin |
44 | *** | *** | Pakistan |
45 | *** | *** | Hamburg |
46 | *** | *** | Rostock |
47 | *** | *** | Wismar |
48 | *** | *** | Neumünster |
49 | *** | *** | Königs Wusterhausen |
50 | *** | *** | Rostock |
51 | *** | *** | Dresden |
52 | *** | *** | Demmin |
53 | *** | *** | Esslingen/Neckar |
54 | *** | *** | Bergen/Rügen |
55 | *** | *** | Neubrandenburg |
56 | *** | *** | Güstrow |
57 | *** | *** | Teheran |
58 | *** | *** | Snina |
59 | *** | *** | Dneprodsenschynsk |
60 | *** | *** | Rostock |
61 | *** | *** | Rostock |
62 | *** | *** | Teterow |
63 | *** | *** | Stendal |
64 | *** | *** | Leipzig |
65 | *** | *** | Berlin |
66 | *** | *** | Hamburg |
67 | *** | *** | Bergen auf Rügen |
68 | *** | *** | Rostock |
69 | *** | *** | Berlin |
70 | *** | *** | Schwedt/ Oder |
71 | *** | *** | Stuya |
72 | *** | *** | Rostock |
73 | *** | *** | Brandenburg |
74 | *** | *** | Moskau |
75 | *** | *** | Crivitz |
76 | *** | *** | Neubrandenburg |
77 | *** | *** | Rostock |
78 | *** | *** | Taschkent |
79 | *** | *** | Pasewalk |
80 | *** | *** | Magdeburg |
81 | *** | *** | Rostock |
82 | *** | *** | Rostock |
83 | *** | *** | Anklam |
84 | *** | *** | Berlin |
85 | *** | *** | Gießen |
86 | *** | *** | Neumünster |
87 | *** | *** | Güstrow |
88 | *** | *** | Rostock |
89 | *** | *** | Kühlingsborn |
90 | *** | *** | Zittau |
91 | *** | *** | Güstrow |
92 | *** | *** | Rostock |
93 | *** | *** | Rostock |
94 | *** | *** | Balchasch/Kasachstan |
95 | *** | *** | Schwerin |
96 | *** | *** | Bünde |
97 | *** | *** | Bensberg |
98 | *** | *** | Freiburg im Breisgau |
99 | *** | *** | Rostock |
100 | *** | *** | Rostock |
101 | *** | *** | Mainz |
102 | *** | *** | Schlema |
103 | *** | *** | Neubrandenburg |
104 | *** | *** | Mühlhausen |
105 | *** | *** | Rostock |
106 | *** | *** | Kühlungsborn |
107 | *** | *** | Magdeburg |
108 | *** | *** | Erlabrunn |
109 | *** | *** | Frankfurt (Oder) |
110 | *** | *** | Lille |
111 | *** | *** | Alma-Ata |
112 | *** | *** | Heidenheim an der Brenz |
113 | *** | *** | Güstrow |
114 | *** | *** | Wismar |
115 | *** | *** | Bergen auf Rügen |
116 | *** | *** | Potsdam |
117 | *** | *** | Berlin |
118 | *** | *** | Rostock |
119 | *** | *** | Neuruppin |
120 | *** | *** | Lübeck |
121 | *** | *** | Weißenfels |
122 | *** | *** | Schwerin |
123 | *** | *** | Schwerin |
124 | *** | *** | Rostock |
125 | *** | *** | Rostock |
126 | *** | *** | Oldenburg in Holstein |
127 | *** | *** | Dresden |
128 | *** | *** | Wolfsburg |
129 | *** | *** | Würzburg |
130 | *** | *** | Rostock |
131 | *** | *** | Jena |
132 | *** | *** | Rostock |
133 | *** | *** | Rostock |
134 | *** | *** | Berlin |
135 | *** | *** | Schwerin |
136 | *** | *** | Bergen auf Rügen |
137 | *** | *** | Kraslava |
138 | *** | *** | Chateau du Loir |
139 | *** | *** | Kühlungsborn |
140 | *** | *** | Berlin |
141 | *** | *** | Rostock |
142 | *** | *** | Rostock |
143 | *** | *** | Schwerin |
144 | *** | *** | Rostock |
145 | *** | *** | Rostock |
146 | *** | *** | Stralsund |
147 | *** | *** | Rostock |
148 | *** | *** | Güstrow |
149 | *** | *** | Rostock |
150 | *** | *** | Kiel |
151 | *** | *** | Bremen |
152 | *** | *** | Champigny Sur Marne |
153 | *** | *** | Wittenberg |
154 | *** | *** | Lübz |
155 | *** | *** | Rostock |
156 | *** | *** | Ludwigslust |
157 | *** | *** | Osterburg |
158 | *** | *** | Wiesbaden |
159 | *** | *** | Schwerin |
160 | *** | *** | Neubrandenburg |
161 | *** | *** | Friedrichshafen |
163 | *** | *** | Kyritz |
164 | *** | *** | Eisenhüttenstadt |
165 | *** | *** | Neubrandenburg |
166 | *** | *** | Kühlungsborn |
167 | *** | *** | Tegernsee |
168 | *** | *** | Magdeburg |
169 | *** | *** | Rostock |
170 | *** | *** | München |
171 | *** | *** | Rostock |
172 | *** | *** | Dresden |
173 | *** | *** | Berlin |
174 | *** | *** | Landau in der Pfalz |
175 | *** | *** | Pirna |
176 | *** | *** | Parchim |
177 | *** | *** | Rostock |
178 | *** | *** | Crivitz |
179 | *** | *** | Oranienburg |
180 | *** | *** | Bohumin |
181 | *** | *** | Lutherstadt Wittenberg |
182 | *** | *** | Surgut |
183 | *** | *** | Ueckermünde |
184 | *** | *** | Ueckermünde |
185 | *** | *** | Lübz |
186 | *** | *** | Crivitz |
187 | *** | *** | Rostock |
188 | *** | *** | Rostock |
189 | *** | *** | Offenburg |
190 | *** | *** | Röbel/Müritz |
191 | *** | *** | Güstrow |
192 | *** | *** | Lübeck |
193 | *** | *** | Kirowskij, Kasachstan |
194 | *** | *** | Altdöbern |
195 | *** | *** | Berlin |
196 | *** | *** | Röbel |
197 | *** | *** | Bergen |
198 | *** | *** | Neubrandenburg |
199 | *** | *** | Hamburg |
200 | *** | *** | Rostock |
201 | *** | *** | Parchim |
202 | *** | *** | Mogilew |
203 | *** | *** | Bayreuth |
204 | *** | *** | Stralsund |
205 | *** | *** | Bergen auf Rügen |
206 | *** | *** | Stralsund |
207 | *** | *** | Hamburg |
208 | *** | *** | Berlin |
209 | *** | *** | Rostock |
210 | *** | *** | Bergen auf Rügen |
211 | *** | *** | Sowetsk |
212 | *** | *** | Rostock |
213 | *** | *** | Cottbus |
214 | *** | *** | Schwerin |
215 | *** | *** | Uelzen |
216 | *** | *** | Warin |
217 | *** | *** | Berlin |
218 | *** | *** | Klaipeda |
219 | *** | *** | Rostock |
220 | *** | *** | Rostock |
221 | *** | *** | Berlin |
222 | *** | *** | Rostock |
223 | *** | *** | Rostock |
224 | *** | *** | Neubrandenburg |
225 | *** | *** | Neubrandenburg |
226 | *** | *** | Aachen |
227 | *** | *** | Räckelwitz |
228 | *** | *** | Wismar |
229 | *** | *** | Mölln |
230 | *** | *** | Frankfurt (Oder) |
231 | *** | *** | Waren (Müritz) |
232 | *** | *** | Stendal |
233 | *** | *** | Luckenwalde |
234 | *** | *** | Rostock |
235 | *** | *** | Rostock |
236 | *** | *** | Luxemburg |
237 | *** | *** | Schwerin |
238 | *** | *** | Bonn |
239 | *** | *** | Rostock |
240 | *** | *** | Karl-Marx-Stadt |
241 | *** | *** | Magdeburg |
242 | *** | *** | Hamburg |
243 | *** | *** | Perleberg |
244 | *** | *** | Ribnitz-Damgarten |
245 | *** | *** | Kühlungsborn |
246 | *** | *** | Schwerin |
247 | *** | *** | Pforzheim |
248 | *** | *** | Heide |
249 | *** | *** | Hannover |
250 | *** | *** | Kühlungsborn |
251 | *** | *** | Neubrandenburg |
252 | *** | *** | Rostock |
253 | *** | *** | Stralsund |
254 | *** | *** | Lübeck |
255 | *** | *** | Greifswald |
256 | *** | *** | Gardelegen |
257 | *** | *** | Lübz |
258 | *** | *** | Rostock |
259 | *** | *** | Rostock |
260 | *** | *** | Hamburg |
261 | *** | *** | Rostock |
262 | *** | *** | Demmin |
263 | *** | *** | Bergen |
264 | *** | *** | Bützow |
265 | *** | *** | Rostock |
266 | *** | *** | Braunschweig |
267 | *** | *** | Rostock |
268 | *** | *** | Wernigerode |
269 | *** | *** | Duschanbe |
270 | *** | *** | Schwerin |
271 | *** | *** | Soltau |
272 | *** | *** | Ribnitz-Damgarten |
273 | *** | *** | Rostock |
274 | *** | *** | Greifswald |
275 | *** | *** | Hamburg |
276 | *** | *** | Rostock |
277 | *** | *** | Neubrandenburg |
278 | *** | *** | Stralsund |
279 | *** | *** | Hagenow |
280 | *** | *** | Nürnberg |
281 | *** | *** | Stralsund |
282 | *** | *** | Schwerin |
283 | *** | *** | Geisenheim |
284 | *** | *** | Rostock |
285 | *** | *** | Berlin |
286 | *** | *** | Luckenwalde |
287 | *** | *** | Hagenow |
288 | *** | *** | Bassum |
289 | *** | *** | Rostock |
290 | *** | *** | Ostseebad Kühlungsborn |
291 | *** | *** | Stralsund |
292 | *** | *** | Torun |
293 | *** | *** | Hannover |
294 | *** | *** | Rostock |
295 | *** | *** | Cottbus |
296 | *** | *** | Rostock |
298 | *** | *** | Miastko |
299 | *** | *** | Wismar |
300 | *** | *** | Zwickau |
301 | *** | *** | Bukarest |
302 | *** | *** | Heide/Holstein |
303 | *** | *** | Berlin |
304 | *** | *** | Grevesmühlen |
305 | *** | *** | Ribnitz- Damgarten |
306 | *** | *** | Frankfurt/Oder |
307 | *** | *** | Santa CruzUSA |
308 | *** | *** | Ludwigslust |
309 | *** | *** | Berlin |
310 | *** | *** | Grevesmühlen |
311 | *** | *** | Querfurt |
312 | *** | *** | Havelberg |
313 | *** | *** | Prenzlau |
314 | *** | *** | Ribnitz-Damgarten |
315 | *** | *** | Sigmaringen |
316 | *** | *** | Kaltenkirchen |
317 | *** | *** | Rostock |
318 | *** | *** | Heidelberg |
319 | *** | *** | Potsdam |
320 | *** | *** | Rostock |
321 | *** | *** | Rostock |
322 | *** | *** | Rostock |
323 | *** | *** | Rostock |
324 | *** | *** | Prenzlau |
325 | *** | *** | Ilmenau |
326 | *** | *** | Osmantye |
327 | *** | *** | Malchin |
328 | *** | *** | Neubrandenburg |
329 | *** | *** | Schwerin |
330 | *** | *** | Friedrichroda |
331 | *** | *** | Greifswald |
332 | *** | *** | Berlin |
333 | *** | *** | Schwerin |
334 | *** | *** | Bergen auf Rügen |
335 | *** | *** | Dresden |
336 | *** | *** | Louny |
337 | *** | *** | Santa Clara (Kuba) |
338 | *** | *** | Rostock |
339 | *** | *** | Rostock |
340 | *** | *** | Köln |
341 | *** | *** | Hamburg |
342 | *** | *** | Flensburg |
343 | *** | *** | Odessa, Ukraine |
344 | *** | *** | Exeter |
345 | *** | *** | Krappitz |
346 | *** | *** | Eyüp |
347 | *** | *** | Kahta |
348 | *** | *** | Bursa |
349 | *** | *** | San Jose |
350 | *** | *** | Taipei |
351 | *** | *** | Wismar |
352 | *** | *** | Rostock |
353 | *** | *** | Schwerin |
354 | *** | *** | Rostock |
355 | *** | *** | Lübeck |
356 | *** | *** | Schwerin |
357 | *** | *** | Berent |
358 | *** | *** | Kiel |
359 | *** | *** | Waren Müritz |
360 | *** | *** | Rostock |
361 | *** | *** | Marburg |
362 | *** | *** | Burgwedel |
363 | *** | *** | Winsen / Luhe |
364 | *** | *** | Laubach |
365 | *** | *** | Emsdetten |
366 | *** | *** | Ludwigslust |
367 | *** | *** | Wismar |
368 | *** | *** | Rostock |
369 | *** | *** | Herne |
370 | *** | *** | Tczew |
371 | *** | *** | Erfurt |
372 | *** | *** | Tödz |
373 | *** | *** | Herat |
374 | *** | *** | Berlin |
375 | *** | *** | Hildesheim |
376 | *** | *** | Lüneburg |
377 | *** | *** | Stralsund |
378 | *** | *** | Greifswald |
379 | *** | *** | Rostock |
380 | *** | *** | Hansestadt Rostock |
381 | *** | *** | Hamburg |
382 | *** | *** | Rostock |
383 | *** | *** | Bützow |
384 | *** | *** | Frankfurt (Oder) |
385 | *** | *** | Rostock |
386 | *** | *** | Waren |
387 | *** | *** | Montschegorsk |
388 | *** | *** | Brazil |
389 | *** | *** | Rostock |
390 | *** | *** | Rostock |
391 | *** | *** | Ribnitz |
392 | *** | *** | Bergen auf Rügen |
393 | *** | *** | Schwerin |
394 | *** | *** | Oldenburg in Holstein |
395 | *** | *** | Hildesheim |
396 | *** | *** | Eberswalde |
397 | *** | *** | Luckenwalde |
398 | *** | *** | Berlin |
399 | *** | *** | Kyritz |
400 | *** | *** | Rostock |
401 | *** | *** | Hamburg |
402 | *** | *** | Kyritz |
403 | *** | *** | Magdeburg |
404 | *** | *** | Ribnitz-Damgarten |
405 | *** | *** | Ludwigslust |
406 | *** | *** | Stralsund |
407 | *** | *** | Rostock |
408 | *** | *** | Röbel (Müritz) |
409 | *** | *** | Rostock |
410 | *** | *** | Göttingen |
411 | *** | *** | Schwerin |
412 | *** | *** | Wismar |
413 | *** | *** | Berlin |
414 | *** | *** | Bremen |
415 | *** | *** | Parchim |
416 | *** | *** | Grevesmühlen |
417 | *** | *** | Rostock |
418 | *** | *** | Malatya |
419 | *** | *** | Lutherstadt Wittenberg |
420 | *** | *** | Neustrelitz |
421 | *** | *** | Stade |
422 | *** | *** | Neubrandenburg |
423 | *** | *** | Anklam |
424 | *** | *** | Coburg |
425 | *** | *** | Perleberg |
426 | *** | *** | Hagenow |
427 | *** | *** | Berlin |
428 | *** | *** | Rostock |
429 | *** | *** | Malchin |
430 | *** | *** | Waren (Müritz) |
431 | *** | *** | Anklam |
432 | *** | *** | Lübz |
433 | *** | *** | Rostock |
434 | *** | *** | Berlin |
435 | *** | *** | Leipzig |
436 | *** | *** | Suhl |
437 | *** | *** | Meissen |
438 | *** | *** | Nauen |
439 | *** | *** | Teterow |
440 | *** | *** | Rostock |
441 | *** | *** | Schwedt/Oder |
442 | *** | *** | Weißenfels |
443 | *** | *** | Rostock |
444 | *** | *** | Schwerin |
445 | *** | *** | Sioux Falles |
446 | *** | *** | Wolfach |
447 | *** | *** | Schwerin |
448 | *** | *** | Parchim |
449 | *** | *** | Parchim |
450 | *** | *** | Kühlungsborn |
451 | *** | *** | Prenzlau |
452 | *** | *** | Halle |
453 | *** | *** | Krefeld |
454 | *** | *** | Berlin |
455 | *** | *** | Neubrandenburg |
456 | *** | *** | Güstrow |
457 | *** | *** | Templin |
458 | *** | *** | Berlin |
459 | *** | *** | Kühlungsborn |
460 | *** | *** | Osterode |
461 | *** | *** | Güstrow |
462 | *** | *** | Düsseldorf |
463 | *** | *** | Freiburg im Br. |
464 | *** | *** | Greifswald |
465 | *** | *** | Wismar |
466 | *** | *** | Kasachstan |
467 | *** | *** | Magdeburg |
468 | *** | *** | Schwerin |
469 | *** | *** | Rostock |
470 | *** | *** | Chmelnitskij |
471 | *** | *** | Stralsund |
472 | *** | *** | Wismar |
473 | *** | *** | Großröhrsdorf |
474 | *** | *** | Köln |
475 | *** | *** | Berlin |
476 | *** | *** | Wismar |
477 | *** | *** | Rendsburg |
478 | *** | *** | Hagenow |
479 | *** | *** | Stralsund |
480 | *** | *** | Schwerin |
481 | *** | *** | Leisnig |
482 | *** | *** | Rostock |
483 | *** | *** | Saitama |
484 | *** | *** | Aachen |
485 | *** | *** | Saarlouis |
486 | *** | *** | Rostock |
487 | *** | *** | Wischnjovka |
488 | *** | *** | Wolfenbüttel |
489 | *** | *** | Susehri |
490 | *** | *** | Berlin |
491 | *** | *** | Soltau |
492 | *** | *** | Güstrow |
493 | *** | *** | Ribnitz-Damgarten |
494 | *** | *** | Nigeria |
495 | *** | *** | Bismil/Türkei |
496 | *** | *** | Brunsbüttel |
497 | *** | *** | Sofia |
498 | *** | *** | Fulda |
499 | *** | *** | Shizuoka |
500 | *** | *** | Eutin |
501 | *** | *** | Frankfurt(Oder) |
502 | *** | *** | Neubrandenburg |
503 | *** | *** | Boston |
504 | *** | *** | Northeim |
505 | *** | *** | Tschaikowski |
506 | *** | *** | Pritzwalk |
507 | *** | *** | Rostock |
508 | *** | *** | Finsterwalde |
509 | *** | *** | Halle/Saale |
510 | *** | *** | Wismar |
511 | *** | *** | Malatya |
512 | *** | *** | Karlsruhe |
513 | *** | *** | Baidowo/Russland |
514 | *** | *** | Rostock |
515 | *** | *** | Saporoshje |
516 | *** | *** | Gaziante |
517 | *** | *** | Fes |
518 | *** | *** | Belzig |
519 | *** | *** | Leer |
520 | *** | *** | Volumbia |
521 | *** | *** | Münster-Hiltrup |
522 | *** | *** | Rostock |
523 | *** | *** | Rostock |
524 | *** | *** | Rostock |
525 | *** | *** | Waren |
526 | *** | *** | Wismar |
527 | *** | *** | Salzwedel |
528 | *** | *** | Kiel |
529 | *** | *** | Zwickau |
530 | *** | *** | Wolgast |
531 | *** | *** | Schwerin |
532 | *** | *** | Rostock |
533 | *** | *** | Rostock |
534 | *** | *** | Rostock |
535 | *** | *** | Meissen |
536 | *** | *** | Eisenhüttenstadt |
537 | *** | *** | Mahdia |
538 | *** | *** | Köln |
539 | *** | *** | Orsk |
540 | *** | *** | Ado-Ekiti |
541 | *** | *** | Hamburg |
542 | *** | *** | Bad Berleburg |
543 | *** | *** | Mettingen |
544 | *** | *** | Landshut |
545 | *** | *** | Münster |
546 | *** | *** | Rostock |
547 | *** | *** | Blankenburg |
548 | *** | *** | Lwow, Ukraine |
549 | *** | *** | Stralsund |
550 | *** | *** | Ribnitz-Damgarten |
551 | *** | *** | Bremervörde |
552 | *** | *** | Berlin |
553 | *** | *** | Senlis |
554 | *** | *** | Hannover |
555 | *** | *** | Stralsund |
556 | *** | *** | Tuttlingen |
557 | *** | *** | Heidenheim an der Brenz |
558 | *** | *** | Lahewood |
559 | *** | *** | Pasewalk |
560 | *** | *** | Kühlungsborn |
561 | *** | *** | Dresden |
562 | *** | *** | Neustrelitz |
563 | *** | *** | Rostock |
564 | *** | *** | Ribnitz-Damgarten |
565 | *** | *** | Ribnitz- Damgarten |
566 | *** | *** | Warschau |
567 | *** | *** | Hannover |
568 | *** | *** | Demmin |
569 | *** | *** | Wismar |
570 | *** | *** | Demmin |
571 | *** | *** | Kühlungsborn |
572 | *** | *** | Leipzig |
573 | *** | *** | Eberswalde |
574 | *** | *** | Rostock |
575 | *** | *** | Greifswald |
576 | *** | *** | Röbel |
577 | *** | *** | Rostock |
578 | *** | *** | Kamen na Ob |
579 | *** | *** | Dessau |
580 | *** | *** | Schwerin |
581 | *** | *** | Rostock |
582 | *** | *** | Herdecke |
583 | *** | *** | Karlsburg |
584 | *** | *** | Crivitz |
585 | *** | *** | Oldenburg |
586 | *** | *** | Mönchengladbach |
587 | *** | *** | Marburg |
588 | *** | *** | Wernigerode |
589 | *** | *** | Bergen |
590 | *** | *** | Güstrow |
591 | *** | *** | Bergen |
592 | *** | *** | Querfurt |
593 | *** | *** | Eckernförde |
594 | *** | *** | Lünen |
595 | *** | *** | Wismar |
596 | *** | *** | Pforzheim |
597 | *** | *** | Wismar |
598 | *** | *** | Berlin |
599 | *** | *** | Georgsmarienhütte |
600 | *** | *** | Wismar |
601 | *** | *** | Schwäbisch Gmünd |
602 | *** | *** | Hildesheim |
603 | *** | *** | Rostock |
604 | *** | *** | Celle |
605 | *** | *** | Bautzen |
606 | *** | *** | Halle/ Saale |
607 | *** | *** | Salzkotten |
608 | *** | *** | Rostock |
609 | *** | *** | Stralsund |
610 | *** | *** | Rostock |
611 | *** | *** | Neubrandenburg |
612 | *** | *** | Frankfurt (Oder) |
613 | *** | *** | Ueckermünde |
614 | *** | *** | Schwerin |
615 | *** | *** | Teterow |
616 | *** | *** | Waren (Müritz) |
617 | *** | *** | Düsseldorf |
618 | *** | *** | Eberswalde-Finow |
619 | *** | *** | Berlin |
620 | *** | *** | Friedrichshfn |
621 | *** | *** | Rostock |
622 | *** | *** | Preetz |
623 | *** | *** | Stendal |
624 | *** | *** | Wismar |
625 | *** | *** | Rostock |
626 | *** | *** | Leomonster |
627 | *** | *** | Berlin |
628 | *** | *** | Elmshorn |
629 | *** | *** | Rostock |
630 | *** | *** | Bassum |
631 | *** | *** | Nordhorn |
632 | *** | *** | Anklam |
633 | *** | *** | Rostock |
634 | *** | *** | Stralsund |
635 | *** | *** | Parchim |
636 | *** | *** | Stralsund |
637 | *** | *** | Oberhausen |
638 | *** | *** | Ribnitz-Damgarten |
639 | *** | *** | Nablus |
640 | *** | *** | Kühlungsborn |
641 | *** | *** | Szczecin |
642 | *** | *** | Rostock |
643 | *** | *** | Zittau (Sachsen) |
644 | *** | *** | Neu Kaliß |
645 | *** | *** | Berlin |
646 | *** | *** | Stralsund |
647 | *** | *** | Röbel/Müritz |
648 | *** | *** | Osterburg |
649 | *** | *** | Bernburg |
650 | *** | *** | Rostock |
651 | *** | *** | Fürstenfeldbruck |
652 | *** | *** | Rybnik/Polen |
653 | *** | *** | Schwerin |
654 | *** | *** | Mannheim |
655 | *** | *** | Madrid |
656 | *** | *** | Guatemala |
657 | *** | *** | Münster |
658 | *** | *** | Hohenkirchen |
659 | *** | *** | Poznan |
660 | *** | *** | Alfeld (Leine) |
661 | *** | *** | Wismar |
662 | *** | *** | Rostock |
663 | *** | *** | Crivitz |
664 | *** | *** | Anklam |
665 | *** | *** | Rostock |
666 | *** | *** | Neu Kaliß |
667 | *** | *** | Schwerin |
668 | *** | *** | Schwerin |
669 | *** | *** | Schwerin |
670 | *** | *** | Kyritz |
671 | *** | *** | Rostock |
673 | *** | *** | Stendal |
674 | *** | *** | Weimar |
675 | *** | *** | Wuppertal |
676 | *** | *** | Wismar |
677 | *** | *** | Oschatz |
679 | *** | *** | Zaporizhya, Uktaine |
680 | *** | *** | Osterburg |
681 | *** | *** | Köln |
682 | *** | *** | Frankfurt am Main |
683 | *** | *** | Aachen |
684 | *** | *** | Haskovo |
685 | *** | *** | Eberswalde-Finow |
686 | *** | *** | Rostock |
687 | *** | *** | Crivitz |
688 | *** | *** | Rostock |
689 | *** | *** | Göttingen |
690 | *** | *** | Wattenscheid |
691 | *** | *** | Grevesmühlen |
692 | *** | *** | Rostock |
693 | *** | *** | Wolmirstedt |
694 | *** | *** | Malchin |
695 | *** | *** | Wolgast |
696 | *** | *** | Bergen auf Rügen |
697 | *** | *** | Berlin |
698 | *** | *** | Rostock |
699 | *** | *** | Leonberg |
700 | *** | *** | Pritzwalk |
701 | *** | *** | Rostock |
702 | *** | *** | Ueckermünde |
703 | *** | *** | Gardelegen |
704 | *** | *** | Halle |
705 | *** | *** | Rostock |
706 | *** | *** | Rostock |
707 | *** | *** | Neubrandenburg |
708 | *** | *** | Beckendorf-Neindorf |
710 | *** | *** | Rostock |
711 | *** | *** | Crivitz |
712 | *** | *** | Berlin-Lichtenberg |
713 | *** | *** | Rostock |
714 | *** | *** | Berlin |
715 | *** | *** | Rostock |
716 | *** | *** | Nantes |
717 | *** | *** | Schwerin |
718 | *** | *** | Magdeburg |
719 | *** | *** | Rostock |
720 | *** | *** | Griesheim |
721 | *** | *** | Lübz |
722 | *** | *** | Leningrad |
723 | *** | *** | Parchim |
724 | *** | *** | Szczecin |
725 | *** | *** | Rostock |
726 | *** | *** | Ribnitz-Damgarten |
727 | *** | *** | Kehecse |
728 | *** | *** | Eberswalde |
729 | *** | *** | Berlin-Buch |
730 | *** | *** | Stralsund |
731 | *** | *** | Berlin |
732 | *** | *** | Frankfurt an der Oder |
733 | *** | *** | Rostock |
735 | *** | *** | Neubrandenburg |
736 | *** | *** | Parchim |
737 | *** | *** | Kühlungsborn |
739 | *** | *** | Magdeburg |
740 | *** | *** | Ribnitz-Damgarten |
742 | *** | *** | Lörrach |
743 | *** | *** | Rostock |
744 | *** | *** | Rostock |
745 | *** | *** | Neubrandenburg |
746 | *** | *** | Rostock |
747 | *** | *** | Leipzig |
748 | *** | *** | Ribnitz-Dam. |
749 | *** | *** | Eisenhüttenstadt |
750 | *** | *** | Ireland |
751 | *** | *** | Rostock |
752 | *** | *** | Stendal |
753 | *** | *** | Bernburg / Saale |
754 | *** | *** | Teterow |
755 | *** | *** | Kühlungsborn |
756 | *** | *** | Rostock |
757 | *** | *** | Greifswald |
758 | *** | *** | Greifswald |
759 | *** | *** | Wolfenbüttel |
760 | *** | *** | Berlin |
761 | *** | *** | Schwerin |
762 | *** | *** | Grevesmühlen |
763 | *** | *** | Torgau |
764 | *** | *** | Rostock |
765 | *** | *** | Nürnberg |
766 | *** | *** | Stendal |
767 | *** | *** | Münster |
768 | *** | *** | Ribnitz-Damgarten |
769 | *** | *** | Rostock |
770 | *** | *** | Rostock |
771 | *** | *** | Odessa |
